SelfhostSpecs
Hardware requirements for self-hosted apps — every figure sourced, dated, or honestly absent. Currently tracking 52 apps.
| App | Category | RAM min | RAM rec | CPU min | External services | ARM |
|---|---|---|---|---|---|---|
| Activepieces | automation | 4 GB* | none published | 2* | postgresql, redis | yes (arm64) |
| AdGuard Home | dns | none published | none published | none published | none required | yes (arm64, armv7) |
| Chatwoot | customer-support | 4 GB* | none published | none published | postgresql, redis | yes (arm64) |
| code-server | dev-tools | 1 GB* | none published | 2* | none required | yes (arm64) |
| Coder | dev-tools | 4 GB* | none published | 2* | postgresql | yes (arm64, armv7) |
| Coolify | dev-tools | 2 GB* | none published | 2* | postgresql, redis, soketi | yes (arm64) |
| Discourse | forum | 1 GB* | none published | 1* | none required | yes (arm64) |
| docker-mailserver | 512 MB* | 2 GB* | 1* | none required | yes (arm64) | |
| Dockge | dev-tools | none published | none published | none published | none required | yes (arm64, armv7) |
| Frigate | nvr | 4 GB* | 16 GB* | none published | none required | yes (arm64) |
| Gatusverification pending | monitoring | none published | none published | none published | none required | yes (arm64, armv7) |
| Ghost | publishing | 1 GB* | none published | none published | mysql | yes (arm64, armv7) |
| Gitea | dev-tools | 1 GB* | none published | 2* | none required | yes (arm64) |
| GitLab CE | dev-tools | 8 GB* | 16 GB* | none published | none required | yes (arm64) |
| Grafana | observability | 512 MB | none published | 1 | none required | yes (arm64, armv7) |
| Home Assistant | home-automation | 2 GB* | none published | none published | none required | yes (arm64) |
| Homebox | home-inventory | none published | none published | none published | none required | yes (arm64) |
| Immich | photos | 6 GB | 8 GB | 2 | postgresql, redis | yes (arm64) |
| Jellyfin | media | none published | 8 GB | none published | none required | yes (arm64) |
| Jenkins | dev-tools | 256 MB* | 4 GB* | none published | none required | yes (arm64) |
| Jitsi Meet | video-conferencing | 2 GB* | 8 GB* | none published | none required | yes (arm64) |
| Kestra | automation | 4 GB* | none published | 2* | postgresql | yes (arm64) |
| Keycloak | security | 750 MB* | 2 GB* | none published | none required | yes (arm64) |
| Linkwarden | bookmarks | none published | 4 GB* | none published | postgresql, meilisearch | yes (arm64) |
| Mailcow | 6 GB* | 8 GB* | none published | mariadb, redis, memcached | yes (arm64) | |
| Mattermost | team-chat | 2 GB* | none published | 1* | postgresql | amd64 only |
| Metabase | analytics | none published | none published | none published | none required | yes (arm64) |
| n8n | automation | none published | none published | none published | none required | yes (arm64) |
| Nextcloud | file-sync | 128 MB* | 512 MB* | none published | none required | yes (arm64, armv7) |
| Nginx Proxy Manager | networking | none published | none published | none published | none required | yes (arm64) |
| Node-RED | automation | none published | none published | none published | none required | yes (arm64) |
| Ollama | ai | none published | none published | none published | none required | yes (arm64) |
| ONLYOFFICE Document Server | documents | none published | 4 GB* | none published | none required | yes (arm64) |
| Open WebUI | ai | none published | none published | none published | none required | yes (arm64) |
| OpenProject | project-management | 4 GB* | none published | 4* | postgresql, memcached | yes (arm64) |
| Pangolin | networking | 2 GB* | 2 GB* | 1* | none required | yes (arm64) |
| Paperless-ngx | documents | none published | none published | none published | valkey | yes (arm64) |
| Pi-hole | dns | 512 MB* | none published | none published | none required | yes (arm64, armv7) |
| Plausible Community Edition | analytics | none published | 2 GB* | none published | postgresql, clickhouse | yes (arm64) |
| Prometheus | observability | none published | none published | none published | none required | yes (arm64, armv7) |
| Rocket.Chat | team-chat | 2 GB* | none published | 1* | mongodb | yes (arm64) |
| Seafile | file-sync | 2 GB* | none published | 2* | mariadb, redis | yes (arm64) |
| Sureverification pending | finance | 512 MB* | 8 GB* | 2* | postgresql, redis | yes (arm64) |
| Syncthing | file-sync | none published | none published | none published | none required | yes (arm64, armv7) |
| Technitium DNS Server | dns | none published | none published | none published | none required | yes (arm64, armv7) |
| Twenty | crm | 2 GB* | none published | none published | postgresql, redis | yes (arm64) |
| Uptime Kuma | monitoring | none published | none published | none published | none required | yes (arm64, armv7) |
| Vaultwarden | security | none published | none published | none published | none required | yes (arm64, armv7) |
| VoiceStudioverification pending | ai | 8 GB* | 16 GB* | none published | none required | amd64 only |
| Wazuh | security | none published | 8 GB* | none published | none required | yes (arm64) |
| WordPressverification pending | publishing | none published | none published | none published | mysql, mariadb | yes (arm64, armv7) |
| Zulip | team-chat | 2 GB* | none published | 1* | postgresql, redis, rabbitmq, memcached | yes (arm64) |
No apps match those filters.
* scoped figure — hover for the qualifier, or see the app's page (e.g. per-process or platform-specific numbers).