SelfhostSpecs
Hardware requirements for self-hosted apps — every figure sourced, dated, or honestly absent. Currently tracking 14 apps.
| App | Category | RAM min | RAM rec | CPU min | External services | ARM |
|---|---|---|---|---|---|---|
| AdGuard Home | dns | none published | none published | none published | none required | yes (arm64, armv7) |
| Frigate | nvr | 4 GB* | 16 GB* | none published | none required | yes (arm64) |
| Gitea | dev-tools | 1 GB* | none published | 2* | none required | yes (arm64) |
| Grafana | observability | 512 MB | none published | 1 | none required | yes (arm64, armv7) |
| Home Assistant | home-automation | 2 GB* | none published | none published | none required | yes (arm64) |
| Immich | photos | 6 GB | 8 GB | 2 | postgresql, redis | yes (arm64) |
| Jellyfin | media | none published | 8 GB | none published | none required | yes (arm64) |
| n8n | automation | none published | none published | none published | none required | yes (arm64) |
| Nextcloud | file-sync | 128 MB* | 512 MB* | none published | none required | yes (arm64, armv7) |
| Paperless-ngx | documents | none published | none published | none published | valkey | yes (arm64) |
| Pi-hole | dns | 512 MB* | none published | none published | none required | yes (arm64, armv7) |
| Syncthing | file-sync | none published | none published | none published | none required | yes (arm64, armv7) |
| Uptime Kuma | monitoring | none published | none published | none published | none required | yes (arm64, armv7) |
| Vaultwarden | security | none published | none published | none published | none required | yes (arm64, armv7) |
No apps match those filters.
* scoped figure — hover for the qualifier, or see the app's page (e.g. per-process or platform-specific numbers).