Self-hosted apps without an external database
Every app below runs with no required external services — no Postgres, no Redis, no separate database container to feed and water. Membership is derived automatically from each app's sourced dependency data, so this list updates itself as the dataset grows. Currently 12 of 14 tracked apps qualify.
| App | Category | RAM min | Image size |
|---|---|---|---|
| AdGuard Home | dns | none published | 28 MB |
| Frigate | nvr | 4 GB* | 1715 MB |
| Gitea | dev-tools | 1 GB* | 69 MB |
| Grafana | observability | 512 MB | 361 MB |
| Home Assistant | home-automation | 2 GB* | 594 MB |
| Jellyfin | media | none published | 658 MB |
| n8n | automation | none published | 363 MB |
| Nextcloud | file-sync | 128 MB* | 526 MB |
| Pi-hole | dns | 512 MB* | 41 MB |
| Syncthing | file-sync | none published | 18 MB |
| Uptime Kuma | monitoring | none published | 149 MB |
| Vaultwarden | security | none published | 77 MB |
Figures follow the same rules as everywhere on SelfhostSpecs: quoted verbatim from official docs with source and date, or honestly absent. Image sizes are compressed amd64. Figures marked * are scoped (per-process or platform-specific) — see the app's page.